TFL Solutions is the authorized Yixist distributor in Malaysia for optical power meters and detectors — covering wavelengths from 200 nm to 20 µm and power levels from 100 pW to 250 W. Handheld meters, photodetectors, thermopile heads, and integrating sphere detectors.
The YPM-8201 series is the display/control unit that works with all Yixist detector heads — photodetectors, thermopile, and integrating sphere. Two models available: the standard YPM-8201-01 and the 2023 upgraded YPM-8201-02 with a 4-inch LCD and multi-power options.
| Parameter | YPM-8201-01 | YPM-8201-02 |
|---|---|---|
| Display | LCD segment code, 80×54 mm | 4-inch colour LCD |
| Power Supply | Adapter / rechargeable battery | USB / battery / adapter |
| Detector Compatibility | Digital type only | Digital AND analog types |
| Data Storage | 800 data sets | >10,000 data sets |
| Sampling Frequency | 20 Hz | High-speed HD |
| PC Interface | USB 2.0 → YSW-5002 | USB 2.0 → YSW-5002 (4 ch) |
| Auto Power-Off | 10 min | Configurable |
| Dimensions | 210 × 120 × 36 mm | Moderate form factor |
| Weight | 350 g | 500 g |
High-sensitivity silicon (UV–VIS–NIR) and InGaAs (NIR) photodetectors covering 200–1650 nm with power ranges from 100 pW to 10 mW. Two interface options: DB15 for the YPM-8201 handheld meter, or direct USB to PC.
| Parameter | YPM-8202-02 (Si UV) | YPM-8202-06 (InGaAs) |
|---|---|---|
| Detector Material | UV-enhanced Silicon | InGaAs |
| Wavelength Range | 200–1100 nm | 800–1650 nm |
| Power Range | 100 pW – 10 mW | 100 pW – 10 mW |
| Interface Options | DB15 or USB | DB15 (-L) or USB (-U) |
| Calibration | EEPROM on-chip | EEPROM on-chip |
| Dimension | φ38 × 28 mm | φ38 × 28 mm |
| Weight | 105 g | 105 g |
| Fixing Hole | 8-32 / M4 | 8-32 / M4 |
Wavelength-independent thermopile detectors for measuring CW and pulsed lasers from 0.01 W to 250 W. Three power range variants cover everything from low-power laser diodes to high-power Nd:YAG, CO₂, and excimer lasers. Supports DB15 (meter) or Bluetooth/USB (PC) with closed-loop laser control capability.
| Parameter | Low (0.01–2 W) | Mid (0.05–70 W) | High (0.2–250 W) |
|---|---|---|---|
| Detector Type | Thermopile | Thermopile | Thermopile |
| Power Range | 10 mW – 2 W | 50 mW – 70 W | 200 mW – 250 W |
| Max Continuous Power | 2 W | 50 W | 200 W |
| Max Peak Power (<1 min) | 2 W | 70 W | 250 W |
| Wavelength Sensitivity | Broadband (UV–far IR) | Broadband | Broadband |
| Calibration Uncertainty | ±3% @ 1064 nm | ±3% @ 1064 nm | ±3% @ 1064 nm |
| Interface | DB15 or BT/USB | DB15 or BT/USB | DB15 or BT/USB |
| Cooling | Air-cooled | Air-cooled | Air / water option |
| Trigger / PWM | ✓ | ✓ | ✓ |
2-inch PTFE integrating sphere detectors with silicon (Si) and UV-enhanced silicon options, covering 200–1100 nm. Uniform spatial response makes them ideal for divergent or multi-mode beams. InGaAs version (YPM-8205-06) extends coverage to 1650 nm. Multi-channel capability via USB hub.
| Parameter | YPM-8205-04 (Si) | YPM-8205-06 (InGaAs) |
|---|---|---|
| Detector Material | Silicon (Si) | InGaAs |
| Wavelength Range | 200–1100 nm | 800–1650 nm |
| Power Range | 1 µW – 3 W | 1 µW – 2 W |
| Sphere Material | PTFE, 2-inch | PTFE, 2-inch |
| Laser Inlet | φ12 mm | φ12 mm |
| Interface | DB15 or USB | USB (direct) |
| Spectrometer Port | — | SMA905 |
| Multi-channel | Via USB hub | Via USB hub |
| Fixing Hole | M4 / M6 | M4 / M6 |
Included free with all Yixist power meter systems. Connects via USB for multi-channel data acquisition, analysis, and export.
From fiber optic labs to high-power laser processing — Yixist meters serve every laser measurement need.
Verify and monitor CW and pulsed laser output power for R&D and production QC.
Insertion loss and splice characterisation in fiber networks and component testing.
Real-time power feedback for optical system alignment and beam steering setups.
Closed-loop laser power control for cutting, marking, and welding via PWM output.
Precise power measurement for Nd:YAG, holmium, and diode surgical laser systems.
Calibrated reference measurements for photophysics, photochemistry, and optics research labs.
Measure total optical power of LEDs and diode lasers with integrating sphere detectors.
NIST-traceable reference measurements for calibrating other optical sensors and instruments.
As the authorized Malaysian distributor for Yixist, TFL Solutions can advise on detector selection, provide competitive quotations, and arrange product demonstrations. Contact us with your wavelength, power range, and application.