TFL Solutions is the authorized distributor for Yixist spectrometers in Malaysia. From miniature USB spectrometers to scientific-grade TE-cooled systems and portable Raman analyzers — spanning 180 nm to 2500 nm.
Business-card-sized optical platform with USB connectivity. Lightweight and portable, the YSM-8101 series is an economical choice for spectral measurements in scientific and industrial applications. Customizable wavelength range and resolution available.
| Parameter | YSM-8101-01 | YSM-8101-02 |
|---|---|---|
| Wavelength Range | 200–1100 nm (custom) | 180–1100 nm (custom) |
| Optical Resolution | 0.35–5 nm | 0.35–5 nm |
| Dynamic Range | 300:1 | 10,000:1 |
| S/N Ratio | — | 600:1 |
| Min. Integration Time | Custom | 0.5 ms |
| Detector | Linear CCD | Hamamatsu S11639 |
| Interface | RS232/RS422/USB | RS232/RS422/USB |
| SDK / OEM | ✓ | ✓ |
High-resolution optical-mechanical platform with up to 0.06 nm optical resolution. Alterable gratings and slits provide flexibility across spectral ranges and resolutions. Ideal for laser characterisation, Raman pre-processing, and narrow-linewidth spectral analysis.
| Parameter | YSM-8102-01 | YSM-8102-03 |
|---|---|---|
| Wavelength Range | 315–1100 nm | 200–1100 nm |
| Optical Resolution | 0.06–0.3 nm | up to 0.1 nm |
| Detector | Toshiba TCD1304 | HAM S16010 2048×64 CCD |
| S/N Ratio | — | up to 800:1 |
| Dynamic Range | — | 50,000:1 |
| Best Sensitivity Band | 315–1100 nm | 700–1100 nm |
| Interface | USB | RS232/USB/Trigger |
| Alterable Gratings | ✓ | ✓ |
Hamamatsu back-illuminated area array CCD detectors with UV-sensitive or IR-sensitive options. Dynamic range up to 50,000:1. Available in UV-enhanced and NIR-enhanced variants — suitable for water quality, gas analysis, fluorescence, and Raman measurements.
| Parameter | YSM-8103-03 | YSM-8103-04 |
|---|---|---|
| Wavelength Range | 200–1100 nm (custom) | 200–1100 nm (custom) |
| Detector | HAM S16010 (IR-sensitive) | HAM S10420 (UV-sensitive) |
| Detector Pixels | 2048 × 64 | 2048 × 64 |
| Enhanced Band | 700–1100 nm | 200–500 nm |
| Dynamic Range | 50,000:1 | 50,000:1 |
| Interface | RS232/USB/Trigger | RS232/USB/Trigger |
| Best For | Fluorescence, Raman | Water quality, gas, UV fluorescence |
Research-grade thermoelectrically cooled CCD detectors from Hamamatsu with 18-bit A/D conversion. Optimised low-noise circuits and CT optical structure deliver exceptional S/N ratios for demanding Raman and fluorescence spectroscopy.
| Parameter | YSM-8104-07 | YSM-8104-08 |
|---|---|---|
| Wavelength Range | 200–1100 nm (custom) | 200–1100 nm |
| Detector | HAM S7031 1024×58 TE-CCD | HAM S10141 2048×122 TE-CCD |
| Pixel Size | — | 12 × 12 µm |
| A/D Resolution | 18-bit | 18-bit |
| Detector Cooling | TE-cooled | TE-cooled (back-illuminated) |
| Best For | Raman, fluorescence | Raman, fluorescence, scientific |
| Interface | USB/RS232/GPIB | USB/RS232/Trigger |
Hamamatsu InGaAs detector arrays covering 900–1700 nm. Compact optical path, replaceable slit design, and USB power make these ideal for integration into instruments for food sorting, bio-pharmaceutical analysis, laser measurement, and life science applications.
| Parameter | YSM-8105-20 | YSM-8105-21 |
|---|---|---|
| Wavelength Range | 950–1700 nm | 950–1700 nm |
| Detector | HAM G13913 InGaAs | HAM InGaAs |
| Pixels | 256 px (25×250 µm) | 1024 px (12.5×250 µm) |
| Cooling | Uncooled | Uncooled |
| Slit Design | Replaceable | Replaceable |
| Power Supply | USB | USB |
| SDK | ✓ | ✓ |
Hamamatsu thermoelectrically cooled InGaAs detectors (256 or 512 pixels) for high S/N NIR spectroscopy with reduced thermal noise. Coverage from 900–2500 nm. Millisecond data acquisition speed, compact form factor, USB powered. Ideal for lab and inline process analysis.
| Parameter | YSM-8106-11 | YSM-8106-12 | YSM-8106-18 | YSM-8106-19 |
|---|---|---|---|---|
| Wavelength Range | 900–1700 nm | 900–1700 nm | 900–2500 nm | 900–2500 nm |
| Detector (Hamamatsu) | 512px TE InGaAs | 256 or 512px TE | G11478-256WB | G11478-512WB |
| Pixels | 512 | 256 / 512 | 256 | 512 |
| Resolution | ~1 nm | Customizable | Customizable | Customizable |
| Cooling | TE-cooled | TE-cooled | TE-cooled | TE-cooled |
| Power Supply | USB | USB | USB | USB |
The YOA-8401 series provides a complete Raman analysis solution in a portable 2.45 kg instrument. Built-in narrow linewidth lasers at 532 nm or 785 nm, spectral range up to 4000 cm⁻¹, and resolution better than 8 cm⁻¹. No sample preparation required — non-contact, non-destructive analysis for organic and inorganic substances.
| Parameter | YOA-8401-532 | YOA-8401-785 |
|---|---|---|
| Excitation Wavelength | 532 nm | 785 nm |
| Spectral Range | 176–3500 cm⁻¹ | 176–3500 cm⁻¹ |
| Spectral Resolution | < 8 cm⁻¹ | < 8 cm⁻¹ |
| S/N Ratio | 600:1 | 600:1 |
| Dimensions | 342 × 180 × 89 mm | 342 × 180 × 89 mm |
| Weight | 2.45 kg | 2.45 kg |
| Fluorescence Interference | Higher (green excitation) | Lower (NIR excitation) |
| Best For | Inorganic, minerals, polymers | Biological, pharmaceutical, organic |
| OEM / ODM | ✓ | ✓ |
A broad range of industries rely on Yixist instruments for quality control, research, and process monitoring.
Sugar content, freshness, fat/protein analysis via NIR for grains, fruits, and oils.
Raw material identification, API quantification, tablet coating analysis, QC.
Emission spectra, FRET, and fluorescence lifetime measurements in biochemistry.
Molecular fingerprinting of organic and inorganic materials, counterfeit detection.
Dissolved organics, nitrates, turbidity, and trace gas concentrations in environmental samples.
UV-VIS-NIR spectroscopy in university physics, chemistry, and photonics labs.
In-line process monitoring, colour measurement, and material sorting on production lines.
Laser wavelength, linewidth, mode structure, and spectral purity analysis.
As the authorized Malaysian distributor for Yixist, TFL Solutions can provide competitive quotations, product demonstrations, and full after-sales support. Contact us with your application requirements.